Transcriptions Copyright © Jim Bundy - June - 2001
Eaton Socon Church-Wardens Rate 1791, film 1279096
Brot. over to Collect in the ? Rate 1792 - 1/4/10
| Thos Rudd | 0/1/0 |
| Mr Halleley | 0/1/6 |
| Jno Boston | 0/0/6 |
| Jno Watford | 0/0/3 |
| Woodlands | |
| Thos Flawn | 00/6 |
| Math Giltbert | 0/0/9 |
| Wm Banew | 1/10/0 |
| Tho Flanders | 0/1/3 |
| Esq Dyson's Woods | 1/11/2 |
| Ch Fisher | 0/2/6 |
| Tho Conquest | 0/6/9 |
| Tho Boston | 0/0/3 |
| (total) | 3/11/3 |
| Rate 1791 | 0/18/3 |
| Omitted in Rate | 4/9/6 |
| 1792 | |
| Mr Hutchinson | 0/2/9 |
| D. Abbot | 0/0/9 |
| Mrs Law | 0/1/6 |
| The Duke | 0/2/0 |
(total) - 4/16/6 Total not Collected in the Two Rates
Collectd or undischarged in Mr Ruffs Church ?
2d Granted Apr 4th 1791 3d Granted 6th Ma? (1792?)
| ?her Gray | 0/0/9 | Wm Emery London | 0/? |
| ? Debnam | 0/0/3 | Thos Hewit | 0/? |
| Jno Day - Taylor | 0/0/6 | Jno Long | 0/? |
| ? Bintley | 0/0/10 | Rob Debnam | 0/0/? |
| Wid. Larkins | 0/0/4 | Jno Day | 0/0/? |
| Jno Brown | 0/0/6 | Tim Bentley | 0/1/? |
| Tho Single | 0/0/8 | Thos Conquest | 0/1/? |
| The Duke | 0/1/4 | Benj Ekins | 0/0/7 1/2 |
| Wid. Allison | 0/0/6 | Oliver Wise | 0/0/7 1/2 |
| Sam Wright | 0/0/6 | Jno Brown | 0/0/9 |
| Wid Ekins | 0/0/6 | Thos Single | 0/1/0 |
| Wid Barns | 0/0/6 | Jam Norman | 0/0/7 1/2 |
| James Cockshot | 0/0/3 | Jno Winkill | 0/0/9 |
| Jno Emery - Ford | 0/0/6 | Thos Newman | 0/0/9 |
| Thos Ashley | 0/0/8 | Wm Newman | 0/1/3 |
| Thos Rudd | 0/0/8 | Mrs Wagstaffe | 0/3/? |
| Sam Osborn | 0/0/4 | Wid Allison | 0/0/9 |
| Edw Richardson Woodlands | 0/0/5 | Sam Wright | 0/0/9 |
| Thos Flawn | 0/0/4 | W. Ekins | 0/0/9 |
| Mathew Gillbert | 0/0/6 | W. Barns | 0/0/9 |
| (lined out) | Jos. Cooper | 0/0/9 | |
| Tho Flanders | 0/0/10 | Thos. Bolton | 0/1/3 |
| Mr Dyson's Woods | 0/0/9 | Jno Emery Ford | 0/1/9 |
| Tho Conquest | 0/4/6 | Thos Ashley | 0/1/0 |
| Charles Seamour | 0/0/7 | Sam. Osborn | 0/0/6 |
| (total) | 0/12/3 | Carrd over | 1/4/1 |
Mr Ruff Churchwarden Dr. to Wm Law
1792
April 6th - 2 Brushes of Sticks - 0/3/6
2 Mops of Do - 0/2/0
2 brooms - 0/0/3
July 18 - Nlsdn - Nls 1 1/2 - 0/0/8 1/2
" 23 - Do - 0/0/3 1/2
Aug 3 - Nails 2 1/4 Ditto 2 1/2 - 0/0/4 3/4
1793
Mach 29 - 2 Brushes of sticks - 0/3/10
2 Brooms - 0/0/4
Bill deliv - 0/17/6 1/2
(total) - 1/8/10 1/4
Brot over - 1/8/10 1/4
Bill delivd - 0/7/5 1/2
(total) - 1/16/3 3/4
Recd of Mr Walker
March 4 1799 the Contents
Of their Bill
W Law
We & these names are hereunto Subscribed Parishioners of Eaton Socon in the County of Bedford. Do Allow & approve of this Rate at 2 in the Pound for the Repair of the Church and other Eccliastical Afairs belonging to the Office of a Church Warden, granted at a Vestry Meeting this 4th Day of April 1791 For Willm Ruff and Chas Seymour Churchwardens
Robt Child
George Emery
Thomas Day
Jn. Livett
Ringing day 0/10/0
0/10/6
0/9/0
1/9/6
Eaton Socon Church Wardens Rate at 2 in the Pound granted April 4th 1791. For Willm Ruff and Charles Seymour, Church Wardens
| Jno Gray for his own | 0/0/9 |
| Ebenr Emery for Mrs Hughson | 0/1/0 |
| Mr Polunsham? | 0/3/9 |
| 0/11/5 Mr Law | 0/2/6 |
| Mrs Hording | 0/4/2 |
| Robt Thorns for Robt Wiles | 0/5/10 |
| Miss Whistons | 0/0/6 |
| 1/11/7 Esqr Gery | 0/1/0 |
| 0/4/0 Mr Gorham | 1/0/4 |
| 1/15/7 Richd Blofield | 0/3/11 |
| (total) | 2/3/9 |
| Richd Barad for his own | 0/0/4 |
| Chas Drew for W Arch deacon | 0/1/8 |
| Richd Blofield for his own and changes | 0/1/0 |
| Robt Debnam for his own | 0/0/3 |
| Jno Day for D Creamer | 0/0/6 |
| Jno Emery for G Hutchinson | 0/0/4 1/2 |
| Tim Bentley for G Hutchinson | 0/0/10 |
| Thos Conquest for J Barad | 0/0/9 |
| Wid Larkins for Wm Hall | 0/0/4 |
| Jno Brown for Jos Fan | 0/0/6 |
| Thos Single for the Line Statpld | 0/0/8 |
| Willm Day for the Mills | 0/10/0 |
| Willm Lyle | 0/0/5 |
| 0/16/3 His own | 0/0/4 |
| Esq Reynolds | 0/5/6 |
| (total) | 1/3/5 1/2 |
| Mr Lee for Wm Hall | 1/1/6 |
| Willm Hall for his own | 0/2/2 |
| 0/10/6 Mr Hear | 0/6/2 |
| Wright Crow | 0/2/9 |
| Thos Hewitt for Rt Wiles | 0/1/4 |
| The Duke for his own | 0/1/4 |
| Geo Emery for T Boston | 0/1/0 |
| W Law for her own | 0/1/0 |
| Thos Boot for G Hutchison | 0/0/6 |
| G Hutchison for his own | 0/0/6 |
| 0/1/10 W Hallibey | 0/1/4 |
| James Colson for T Brickwood Esq | 0/2/4 |
| Robt Childs for his own | 0/1/8 |
| Over charged 0/0/10 | 1/3/0 |
| James Sibley for his own | 0/1/2 |
| Willm Dawson for W Gorham | 0/1/6 |
| Jno Walker for his own | 0/8/2 |
| 1/7/4 Esq Reynolds | 0/12/6 |
| J Mannsell Smith Esq | 0/6/8 |
| Wright Crow for the Duke | 0/17/0 |
| Mr Beaument | 0/1/0 |
| Mr Hatley | 0/0/6 |
| 1/3/4 His own Land | 0/1/0 |
| Ditto | 0/0/6 |
| W Blunshaw | 0/3/4 |
| Saml Rogers for the Duke | 0/8/4 |
| Willm Day for his own | 0/0/7 |
| (total) | 3/2/3 |
| Mrs Waggstaff for her own | 0/1/8 |
| 0/2/3 Mr Waller | 0/0/4 |
| Robt Taylor | 0/0/3 |
| Willm Ruff for Mr Simpson | 0/0/8 |
| Willm Brown | 0/0/2 |
| 0/3/10 W Rix | 0/0/2 |
| Jno Livett | 0/2/10 |
| Willm Allison for his own | 0/0/6 |
| Saml Wright for his own | 0/0/6 |
| Wid Ekings for her own | 0/0/6 |
| Wid Barns for Wm Fisher | 0/0/6 |
| Henry Coy for W Fowler | 0/8/6 |
| (total) | 0/11/7 |
| Thos Giddings for W Quidett | 0/2/0 |
| W Surl | 0/3/4 |
| 0/8/8 Esqr Reynolds | 0/2/8 |
| W Man | 0/0/8 |
| Thos Bolton for M George | 0/0/10 |
| Jno Baxter for Rt Smith | 0/0/8 |
| Jer Arnold for his own | 0/2/1 |
| James Cockshott for his own | 0/0/3 |
| Thos Day for James Squire | 0/0/8 |
| 0/1/0 W Hicks | 0/0/4 |
| James Crow for his own | 0/8/6 |
| 1/3/0 Esq Reynolds | 0/11/8 |
| Ditto | 0/2/10 |
| Ditto | 0/5/0 |
| (total) | 1/16/6 |
| Saml Browning for W Gorham | 0/3/4 |
| Jno Emery for his own | 0/0/6 |
| W Fowler for Jno Emery | 0/1/6 |
| Jno Geeves for James Crow | 0/1/0 |
| Thos Ashby for W Gorham | 0/0/8 |
| Thos Rudd for his own | 0/0/8 |
| Jno Samwell for W Crank | 0/2/4 |
| Saml Osban for M Fowler | 0/0/4 |
| Jno Musgrave for his own | 0/0/4 |
| Willm Andrews for J Emery | 0/1/2 |
| Willm Boot for Ld Sandwich | 0/0/3 |
| Jno Thomasan for Esqr Thernhill | 0/16/4 |
| (total) | 1/8/5 |
| Danl Creamer for Esq Reynolds | 1/4/2 |
| 1/5/10 Ditto | 0/1/8 |
| Thos Atkinson for Ld Sandwich | 1/1/0 |
| Chas Norman for Esqr Ray | 0/2/1 |
| Thos Palmer for Ld Sandwich | 0/0/2 |
| 0/0/4 Mr Blunshaw | 0/0/2 |
| Edwd Richardson for the Duke | 0/0/5 |
| Jams York for Esqr Reynolds | 0/1/10 |
| James Smith for Mr Sharp | 0/1/2 |
| Thos Small for W Bagley | 0/0/6 |
| Mr Halliley for St Neots Poor | 0/1/0 |
| Jno Bodgar for Esqr Metcalf | 0/1/8 |
| (total) | 1/15/10 |
Thise page contains a transcription by Jim Bundy of Eaton Socon Church-Wardens Rate 1791.
This page may be freely used for personal family research but is strictly not be used for commercial use.
All rights reserved.
© Jim Bundy - June - 2001