Page 16 (contd.)
Name | Abode | When buried | Age | By whom the Ceremony was performed |
1817 | ||||
Paul Freshwater | Eaton Socon | Jany 11th | 72 | W. Palmer Rector of Eynesbury |
Susan Ekins | Eaton Socon | Feby 6th | 8 | Wm. Belgrave |
Page 17
Name | Abode | When buried | Age | By whom the Ceremony was performed |
Francis Jarvis
(1817) |
Eaton Socon | Feby. 10th | 46 | Wm. Belgrave Curate |
Thomas Boot | Eaton Socon | Feby 13th | 53 | Wm. Belgrave curate |
Sarah Wilson | Cross-hall in the parish of Eaton Socon | Feby. 15th | 55 | Wm. Belgrave |
William Robinson | Eaton Socon | Feby. 28th | 8 days | Wm. Belgrave curate |
Ebenezer Lee | Eaton Socon | March 7th | 18 months | Wm. Belgrave |
Elizabeth Hewet | Eaton Socon | March 17th | 51 | Wm. Belgrave |
Richard Nichols | Duloe in Eaton Socon | March 25th | 27 | Wm. Belgrave |
William Townsend | Eaton Socon | March 31 | 2 days | Wm. Belgrave Curate |
Page 18
Name | Abode | When buried | Age | By whom the Ceremony was performed |
Elizabeth Sallaway | Eaton Ford | April 6th | 66 | Wm. Belgrave Curate |
Catharine Emery | Eaton Socon | April 7th | 45 | Wm. Belgrave |
Mary Barnes | Eaton Socon | April 25th | 81 | Wm. Belgrave |
Catharine Peck | Eaton Socon | April 27th | 10 | Wm. Belgrave |
Thomas Mays | Eaton Socon | May 18th | 66 | Wm. Belgrave |
Joseph Thodey | Eaton Socon | May 23d | 60 | Wm. Belgrave |
Sarah Wadsworth | Eaton Socon | July 1st | 43 | H. WadeGery offic. Minister |
Elizabeth Hopkins | Eaton Socon | July 4th | 11 Mths | W. Palmer off. Minister |
Page 19
Name | Abode | When buried | Age | By whom the Ceremony was performed |
Elizabeth Ekins | Eaton Socon | July 8th | 46 | W. Palmer off. Minister |
James Dennis | Eaton Socon | July 20th | 38 | H. Wade Gery Offc. Minister |
Elizabeth Goodman | Eaton Socon | July 31 | 89 | J. Brass Off. Minister |
James Jarvis | Eaton Socon | Augst. 10th | 14 | Wm. Belgrave |
Sarah Gray | Eaton Socon | Augst. 10th | 20 | Wm. Belgrave |
Richard Woods | Eaton Socon | Augst. 28th | 74 | Wm. Belgrave |
James Wiles | Eaton Socon | Augst. 31 | 45 | Wm. Belgrave |
Ann Collins Bailes | Eaton Ford | Augst. 31 | 6 months | Wm. Belgrave |
Page 20
Name | Abode | When buried | Age | By whom the Ceremony was performed |
Thomas Wiles | Roxton | Octr 15th | 90 | Wm. Belgrave Curate |
Mary Howard | Eaton Socon | Octr 26th | 18 months | Wm. Belgrave |
Alice Smith | Eaton Socon | Novr 6th | 88 | Wm. Belgrave |
John Gray | Eaton Ford | Novr 13 | 1 Day | Wm. Belgrave |
Ann Franklin | Eaton Socon | Decr 5 | 16 months | Wm. Belgrave |
Mary White | Eaton Socon | Decr 16th | 4 yrs | Wm. Belgrave |
William Bates | Eaton Socon | Decr 26 | 3 | Wm. Belgrave |
Martha Flanders | Eaton Socon | Decr 27 | 18 months | Wm. Belgrave |
Page 21
Name | Abode | When buried | Age | By whom the Ceremony was performed |
Thomas Newman | Eaton Socon | Decr. 29th | 12 hours | Wm. Belgrave Curate |