Page 21 (contd.)
Name | Abode | When buried | Age | By whom the Ceremony was performed |
1818 | ||||
John Moore | Eaton Ford | Jany 5 | 9 months | R.T. Barbe Curate of Little Barford |
Rebecca Nouch | Eaton Socon | Jan 6th | 5 years | R.T. Barbe Curate of Little Barford |
Rebecca Livett | Eaton Socon | Jany. 17th | 16 months | Wm. Belgrave |
Harriet Knight | Eaton Socon | Jany. 27th | 19 years | R.T. Barbe Curate of Little Barford |
Clement Radford | Eaton Socon | Jany.28th | 64 | Wm. Belgrave |
Samuel Bolton | Eaton Socon | Feby. 4th | 59 | Wm. Belgrave |
John Emery | Eaton Socon | March 8th | 66 | Wm. Belgrave |
Page 22
Name | Abode | When buried | Age | By whom the Ceremony was performed |
Esther Seymour | Duloe in Eaton Socon | March 18th | 3 months | Wm. Belgrave |
Sarah Townsend | Eaton Socon | March 23rd | 58 | Wm. Belgrave |
Elizabeth Hicks | Eaton Socon | June 7th | 64 | Wm. Belgrave |
Elizabeth Jarvis | Eaton Socon | June 24th | 64 | H. Wade Gery Offic. Minister |
Elizabeth Bales | Eaton Socon | July 4th | 24 | Wm. Belgrave Curate |
Jemima White | Eynesbury | July 5th | 42 | Wm. Belgrave |
Maria Holmes | Eaton Socon | August 16 | Infant | W. William Curate of Diddington |
Mary Cartwright | Eaton Socon | Augst. 27th | 9 days | Wm. Belgrave Curate |
Page 23
Name | Abode | When buried | Age | By whom the Ceremony was performed |
Daniel Hodby | Eton Socon | Sept. 2nd | 80 | W. William Curate of Diddington |
Charles Robinson | Eaton Socon | Sept. 27 | 8 months | C. Readshaw Rector of Covington |
Charlotte Marrat | Eaton Socon | Sept. 30 | 5 weeks | J. Brass Vicar of Aysgarth |
John Hoton | Duloe in Eaton Socon | Octr. 4 | 11 weeks | Wm. Belgrave Curate |
Anne Loryland | Wiboston in Eaton Socon | Octr. 25th | 84 | Thomas Belgrave Rector of North Kilwork |
Edward Boston | Wyboston in Eaton Socon | Novr. 5th | 9 months | Wm. Belgrave Curate |
James Barnes | Eaton Socon | Novr. 9th | 70 | W. Palmer Offc. Minr. |
John Newman | Eaton Ford | Decr. 20th | 64 | Wm. Belgrave |
Page 24
Name | Abode | When buried | Age | By whom the Ceremony was performed |
Sarah Gillingham | Little End in Eaton Socon | Decr. 22nd | 5 | Wm. Belgrave |
Mary Stokes | Eaton Socon | Decr. 28 | 60 | W. Palmer Offc. Minister |
Elizabeth Norton | Eaton Socon | Decr. 29th | Infant | W. William Offic. Minister |
William Walker | Eaton Ford | Decr. 30th | 82 | Th. Matthews Curate of Colmworth & Bolnhurst |