Page 24 (contd.)
| Name | Abode | When buried | Age | By whom the Ceremony was performed |
| 1819 | ||||
| Ann Hodby | Wyboston in Eaton Socon | Jany. 7th | 70 | Wm. Belgrave |
| John Mason | Eaton Ford | Jany. 18th | 6 months | Wm. Belgrave |
| William Barker | Eaton Socon | Jany. 24th | 14 | Wm. Belgrave |
| Sarah Newman | Eaton Ford | Feby. 8th | 58 | Wm. Belgrave |
Page 25
| Name | Abode | When buried | Age | By whom the Ceremony was performed |
| Ann Coy | Eaton Socon | Feby. 25 (1819) | 54 | Wm. Belgrave |
| James Prudens | Little End in Eaton Socon | March 21st | 3 months | Wm. Belgrave |
| Francis Hobson | Eaton Socon | March 28th | 56 | Wm. Belgrave |
| William Wesley | Eaton Socon | April 5th | 25 | Wm. Belgrave |
| William Wright | Eaton Socon | April 15 | 14 | J. Brass Vicar of Aysgarth |
| John Mason | Eaton Socon | May 10th | 66 | H W Beauford Vicar |
| George Hopkins | St. Neots | May 14th | 90 | H W Beauford |
| Frances Dennis | Eaton Socon | May 20th | 71 | H W Beauford |
Page 26
| Name | Abode | When buried | Age | By whom the Ceremony was performed |
| Thomas Martin | Eaton Ford in Eaton Socon | June 20th | 59 | H W Beauford |
| William Hedding | Wyboston in Eaton Socon | July 6th | 71 | H W Beauford |
| James Holmes | Eaton Socon | July 16th | 2 weeks | H W Beauford |
| Elizabeth Bozeat | Duloe in Eaton Socon | Augst. 17th | 9 months | H W Beauford |
| Susan Mays | Eaton Socon | Augt. 25th | 32 | H W Beauford |
| Thomas Drew | Eaton Ford in Eaton Socon | Sept. 13th | 60 | H W Beauford |
| Susannah Smith | Eaton Socon | Sept. 21st | 1 year | H W Beauford |
| Elizabeth Rowlet | Eaton Ford in Eaton Socon | Octr. 6th | 60 | H W Beauford |
Page 27
| Name | Abode | When buried | Age | By whom the Ceremony was performed |
| Ann Cookshot | Eaton Socon | Novr. 11th | 74 | H W Beauford |
| Abigail Clarke | Eaton Socon | Novr. 14th | 1 year | H W Beauford |
| William Parker | Eaton Ford in Eaton Socon | Novr. 15th | 15 months | H W Beauford |
| Richard Sabey | Eaton Socon | Novr. 19th | 62 | H W Beauford |
| Ann Hawkins | Bolnhurst | Dec 3rd | 22 | H W Beauford |
| Sarah Browning | Eaton Socon | Decr. 7th | 26 | H W Beauford |
| Susannah Medlow | Eaton Socon | Decr. 14th | 72 | H W Beauford |
| Timothy Bentley | Eaton Socon | Decr. 19th | 67 | H W Beauford |