Page 84 (contd.)
Name | Abode | When buried | Age | By whom the Ceremony was performed |
1831 | ||||
William Ashley | Eaton Socon | Jany 7th | 3 months | H W Beauford |
Thomas Shelton | Eaton Socon | Jany 12th | 84 | H W Beauford |
Joseph Bundy | Eaton Socon | Jany 16th | 61 | H W Beauford |
Page 85
Name | Abode | When buried | Age | By whom the Ceremony was performed |
Richard Smith | Eaton Socon | Jany 16th | 65 | H W Beauford Vicar |
Rachel Loyley | Eaton Socon | Jany 24th | 3 Weeks | H W Beauford |
Elizabeth Clarke | Eaton Socon | Feby 4th | 8 months | H W Beauford |
Elizabeth Maddy | Eaton Socon | Feby 8th | 2 | H W Beauford |
William Wright | Wyboston in Eaton Socon | Feby 13th | 67 | H W Beauford |
Frances Livett | St Neots Hunts | Feby 14th | 49 | H W Beauford |
Elizabeth Martin | Eaton Socon | Feby 23d | 6 months | H W Beauford |
William White | Eaton Socon | March 3 | 4 months | H W Beauford |
Page 86
Name | Abode | When buried | Age | By whom the Ceremony was performed |
John Pruden | Eaton Socon | March 13th | 22 | H W Beauford Vicar |
Thomas
Barnes
Murden Ekins |
Eaton Socon | March 18th | 3 Weeks | H W Beauford |
Harriet Thurden | Eaton Socon | March 18th | 1 Month | H W Beauford |
A Stranger | Unknown | March 18th | - | H W Beauford |
John Newman | Eaton Socon | April 3d | 32 | H W Beauford |
Elizabeth Dean | Eaton Socon | April 11th | 84 | H W Beauford |
Thomas Hewitt | Eaton Socon | April 24th | 66 | W Palmer Offc Minr |
Rhoda Smith | Eaton Socon | May 4th | 18 | H W Beauford |
Page 87
Name | Abode | When buried | Age | By whom the Ceremony was performed |
John Litchfield | Wyboston in Eaton Socon | May 5th | 8 | H W Beauford |
Emma Cannard | Eaton Socon | May 5th | 1 | H W Beauford |
Mary Emery | Wyboston in Eaton Socon | May 11th | 59 | H W Beauford |
George Garton | Eaton Ford in Eaton Socon | July 2d | 6 | H W Beauford |
Jane Moore | Eaton Socon | July 12th | 9 months | H W Beauford |
Thomas Tunpat? | Eaton Socon | July 18th | 4 | H W Beauford |
Mary Arnold | Eaton Socon | July 20th | 33 | H W Beauford |
Susannah Asplin | Eaton Socon | August 1st | 37 | J. T. Day Offg Minr |
Page 88
Name | Abode | When buried | Age | By whom the Ceremony was performed |
Henry Lee | Eaton Ford | Augt 5th | 11 months | J. T. Day Offg Minr |
Mary Seamer | Wyboston | Augt 7th | 72 yrs | Thos Barringer Offg Minister |
Mary Brigstock | Eaton Socon | Augt 7th | 78 yrs | Thos Barringer Offg Minister |
James Barns | Eaton Socon | Augt 21 | 3 yrs | Thos Barringer Offg Minister |
Mary Smith | Eaton Socon | Augt 23d | 53 yrs | J. T. Day Offg Minr |
William Prudent | Eaton Socon | Septr 5th | 50 yrs | J. T. Day Offg Minr |
John Robert Peen Flanders | Eaton Ford | Septr 6th | 9 weeks | J. T. Day Offg Minr |
Elizabeth Baldock | Eaton Socon | Septr 13th | 75 yrs | J T Day Offg Minr |
Page 89
Name | Abode | When buried | Age | By whom the Ceremony was performed |
Mary Luff | Eaton Socon | Septr 26th | 3 months | H W Beauford Vicar |
John Boston | Wyboston in Eaton Socon | Octr 10th | 51 | H W Beauford |
Margaret Walker | Eaton Socon | Novr 4th | 70 | H W Beauford |
Catherine Seamour | Duloe | Novr 8th | 6 months | J. T. Day Offg Minr |
Samuel Crowe | Duloe | Novr 14th | 10 months | H W Beauford |
Sarah Thornton | Eaton Socon | Novr 18th | 67 | H W Beauford |
Rebekah Seymour | Duloe in Eaton Socon | Novr 21st | 6 months | H W Beauford |
Susannah Boston | Wyboston in Eaton Socon | Decr 11th | 51 | H W Beauford |
Page 90
Name | Abode | When buried | Age | By whom the Ceremony was performed |
Samuel Hopkins | Honeydon in Eaton Socon | Decr 11th | 13 | H W Beauford |
John Pridmore | Eaton Socon | Decr 11th | 53 | H W Beauford |
Thomas Foote | Eaton Socon | Decr 11th | 17 | H W Beauford |