Page 106
Name | Abode | When buried | Age | By whom the Ceremony was performed |
1835 | ||||
Thomas Gardner | Eaton Socon | Jany 19 | 3 | H W Beauford Vicar |
Mary Stratton | Eaton Socon | Jany 19th | 71 | H W Beauford |
Amos Huckle | Wyboston in Eaton Socon | Jany 20th | 22 | H W Beauford |
Samuel Howel | Wyboston in Eaton Socon | Jany 23d | 39 | H W Beauford |
Mary Giddings | Silsoe | Jany 23d | 71 | H W Beauford |
William Hewitt | Eaton Socon | Feby 3d | 42 | H W Beauford |
Sarah Addow | Eaton Socon | Feby 6th | 77 | H W Beauford |
Robert Ker | Eaton Socon | Feby 10 | 73 | H W Beauford |
Page 107
Name | Abode | When buried | Age | By whom the Ceremony was performed |
Mary Peacock | Eaton Ford in Eaton Socon | Feby 15 | 20 | H W Beauford |
Mary Taylor | Eaton Ford in Eaton Socon | Feby 15 | 60 | H W Beauford |
John Harwick | Eaton Ford in Eaton Socon | Feby 20th | 6 months | H W Beauford |
Sophy Browne | Eaton Socon | March 9th | 7 months | H W Beauford |
Morris Gibby | Eaton Socon | April 2d | 3 Weeks | H W Beauford |
Robert Paxton | St Neots Hunts | April 3d | 9 months | H W Beauford |
Martha Gardner | Wyboston in Eaton Socon | April 4th | 2 | H W Beauford |
Catherine Lowell | Wyboston in Eaton Socon | April 7th | 60 | H W Beauford |
Page 108
Name | Abode | When buried | Age | By whom the Ceremony was performed |
Mary Smith | Eaton Socon | April 9th | 30 | H W Beauford Vicar |
Eliza Bird | Eaton Socon | April 20th | 2 | H W Beauford |
Thomas Griffin (42 lined out in margin) | Eaton Socon | April 22d | 79 | H W Beauford |
Frances Storey | Eaton Socon | April 25th | 17 | H W Beauford |
William Salloway | Eaton Socon | April 30th | 77 | H W Beauford |
Joseph Swales | Wyboston in Eaton Socon | May 10th | 14 months | H W Beauford |
Elizabeth Medley | Eton Socon | May 28th | 3 years | J Appleton Offc Minr |
Mary Wynn | Vagrant | June 1st | 33 years | J Appleton Offc Minr |
Page 109
Name | Abode | When buried | Age | By whom the Ceremony was performed |
John Huckle | Wyboston in Eaton Socon | June 14th | 60 | H W Beauford |
William Emery | Wyboston in Eaton Socon | July 12th | 1 year | Robt Wade Gery Offc Minr |
Thomas Goodman | Duloe in Eaton Socon | July 15th | 82 years | J Appleton Offc Minr |
Margaret Walker | Wyboston in Eaton Socon | July 16th | 15 days | J Appleton Offc Minr |
Harriet Walker | Wyboston in Eaton Socon | July 16th | 15 days | J Appleton Offc Minr |
Mary Elizabeth Franklin | Eaton Socon | July 26th | 18 months | John D Urban Offc Minr |
Betsey Chamberlain | Eaton Socon | August 21st | 4 years | John D Urban Offc Minr |
Page 110
Name | Abode | When buried | Age | By whom the Ceremony was performed |
Ellen Browning | Eaton Socon | 26th Augt | 44 | John D Urban Offc Curate |
Hannah leader | Eaton Socon | 27th Augt | 6 months | John D Urban Curate |
Joseph Boot | Eaton Socon | 17th Sept | 8 mo | John D Urban Curate |
Elizabeth Pedley | Eaton Socon | 23rd Sept | 45 | John D Urban Curate |
Sophia Hedding | Chawson | 26th Sept | 76 | John D Urban Curate |
Ann Markram | Eaton Socon | 27th Sept | 1 year 10 months | John D Urban Curate |
Ann Freeman | Eaton Socon | 11th October | 18 months | John D Urban Curate |
William Nunns | Wyboston | 2nd Novr | 2 years 9 mo | John D Urban Curate |
Page 111
Name | Abode | When buried | Age | By whom the Ceremony was performed |
Robert Smith | Eaton Socon | 17th Novr | 75 | John D Urban Curate |
John Judd | Eaton Socon | 28th Novr | 43 | John D Urban Curate |
Edith Crow | Staplow in Eaton Socon | 2nd Decr | 27 | John D Urban Curate |
Henry Ekins | Eaton Socon | Decr 19th | 66 | ?owe Offc Minr |
Elizabeth Ward | Eaton Socon | Decr 23d | 1 yr 10 mth | Richd W Gleadowe Curate |